# NEPSE today: how the market closed on 24 Sep 2026

Source: NEPSE published data, read by Punji. Figures are for the session of 24 Sep 2026. Page with charts: https://punji.app/nepse-today

## Summary

- NEPSE index: not captured for this session; see the page for the live figure
- Companies traded: 274 of the 276 Punji tracks
- Rose: 173. Fell: 94. Unchanged: 7
- Shares traded: 1,14,37,743
- Biggest rise: SONA (Sonapur Minerals And Oil Limited) +7.65%
- Biggest fall: DLBS (Dhaulagiri Laghubitta Bittiya Sanstha Limited) -10.19%

Note: MSHL shows -11.58% against its previous close because its 15% bonus book closure adjusted the price for the new shares. Against the adjusted price it moved +1.69%, which is the move used in the lists below.

## Top gainers

| Symbol | Company | Close, Rs | Change |
|---|---|---:|---:|
| [SONA](https://punji.app/stocks/SONA) | Sonapur Minerals And Oil Limited | 434.90 | +7.65% |
| [GCIL](https://punji.app/stocks/GCIL) | Ghorahi Cement Industry Limited | 401.30 | +7.07% |
| [CYCL](https://punji.app/stocks/CYCL) | CYC Nepal Laghubitta Bittiya Sanstha Limited | 1,630.00 | +6.47% |
| [USLB](https://punji.app/stocks/USLB) | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | 1,144.00 | +4.67% |
| [SNORL](https://punji.app/stocks/SNORL) | Snow Rivers Limited | 899.00 | +4.65% |
| [PCIL](https://punji.app/stocks/PCIL) | Palpa Cement Industries Limited | 633.00 | +3.60% |
| [TVCL](https://punji.app/stocks/TVCL) | Trishuli Jal Vidhyut Company Limited | 305.00 | +3.04% |
| [BHCL](https://punji.app/stocks/BHCL) | Bikash Hydropower Company Limited | 574.80 | +2.83% |
| [PURE](https://punji.app/stocks/PURE) | Pure Energy Limited | 817.00 | +2.77% |
| [ULHC](https://punji.app/stocks/ULHC) | Upper Lohore Khola Hydropower Company Limited | 339.00 | +2.73% |

## Top losers

| Symbol | Company | Close, Rs | Change |
|---|---|---:|---:|
| [DLBS](https://punji.app/stocks/DLBS) | Dhaulagiri Laghubitta Bittiya Sanstha Limited | 1,205.10 | -10.19% |
| [HATHY](https://punji.app/stocks/HATHY) | Hathway Investment Nepal Limited | 452.90 | -3.43% |
| [MATRI](https://punji.app/stocks/MATRI) | Matribhumi Lagubitta Bittiya Sanstha Limited | 727.10 | -2.91% |
| [MKJC](https://punji.app/stocks/MKJC) | Mailung Khola Jal Vidhyut Company Limited | 329.30 | -2.86% |
| [SPC](https://punji.app/stocks/SPC) | Samling Power Company Limited | 397.10 | -1.95% |
| [MHNL](https://punji.app/stocks/MHNL) | Mountain Hydro Nepal Limited | 252.00 | -1.91% |
| [RHGCL](https://punji.app/stocks/RHGCL) | Rapti Hydro And General Construction Limited | 262.80 | -1.90% |
| [ILBS](https://punji.app/stocks/ILBS) | Infinity Laghubitta Bittiya Sanstha Limited | 950.00 | -1.86% |
| [NYADI](https://punji.app/stocks/NYADI) | Nyadi Hydropower Limited | 351.40 | -1.84% |
| [SADBL](https://punji.app/stocks/SADBL) | Shangrila Development Bank Ltd. | 404.50 | -1.71% |

## Sectors

Each sector’s move is the average of its companies’ moves weighted by market value.

| Sector | Move | Rose | Fell | Traded |
|---|---:|---:|---:|---:|
| Manufacturing and Processing | +2.30% | 12 | 2 | 14 of 16 |
| Tradings | +0.97% | 2 | 0 | 2 of 2 |
| Life Insurance | +0.71% | 12 | 1 | 14 of 14 |
| Microfinance | +0.64% | 36 | 13 | 49 of 49 |
| Commercial Banks | +0.47% | 14 | 4 | 19 of 19 |
| Finance | +0.26% | 9 | 4 | 13 of 13 |
| Hydro Power | +0.22% | 66 | 41 | 110 of 110 |
| Hotels and Tourism | +0.14% | 6 | 1 | 8 of 8 |
| Investment | +0.11% | 3 | 4 | 7 of 7 |
| Others | +0.05% | 4 | 4 | 9 of 9 |
| Development Banks | +0.02% | 6 | 10 | 16 of 16 |
| Non Life Insurance | -0.32% | 3 | 10 | 13 of 13 |

## Most traded by shares

| Symbol | Company | Close, Rs | Change | Shares |
|---|---|---:|---:|---:|
| [LSL](https://punji.app/stocks/LSL) | Laxmi Sunrise Bank Limited | 250.00 | +1.67% | 5,54,274 |
| [SHIVM](https://punji.app/stocks/SHIVM) | SHIVAM CEMENTS LTD | 702.00 | +2.18% | 5,13,243 |
| [TAMOR](https://punji.app/stocks/TAMOR) | Sanima Middle Tamor Hydropower Limited | 533.80 | -0.04% | 4,64,282 |
| [SONA](https://punji.app/stocks/SONA) | Sonapur Minerals And Oil Limited | 434.90 | +7.65% | 4,35,148 |
| [KBL](https://punji.app/stocks/KBL) | Kumari Bank Limited | 226.00 | +0.44% | 3,69,479 |
| [LEC](https://punji.app/stocks/LEC) | Liberty Energy Company Limited | 254.80 | +0.31% | 3,26,188 |
| [NBL](https://punji.app/stocks/NBL) | Nepal Bank Limited | 292.00 | +0.17% | 3,15,961 |
| [GHL](https://punji.app/stocks/GHL) | Ghalemdi Hydro Limited | 253.70 | -1.28% | 2,89,390 |
| [HDL](https://punji.app/stocks/HDL) | Himalayan Distillery Limited | 1,312.00 | +2.64% | 2,69,776 |
| [HATHY](https://punji.app/stocks/HATHY) | Hathway Investment Nepal Limited | 452.90 | -3.43% | 2,64,625 |

## 52-week highs and lows

- Closed at a 52-week high: none
- Closed at a 52-week low: CORBL

## The last sessions

| Session | Rose | Fell | Unchanged |
|---|---:|---:|---:|
| 24 Sep 2026 | 173 | 94 | 7 |
| 23 Sep 2026 | 23 | 250 | 2 |
| 22 Sep 2026 | 138 | 127 | 11 |
| 18 Sep 2026 | 194 | 72 | 9 |
| 17 Sep 2026 | 177 | 82 | 16 |
| 16 Sep 2026 | 40 | 224 | 12 |
| 15 Sep 2026 | 263 | 9 | 1 |
| 14 Sep 2026 | 224 | 47 | 2 |
| 11 Sep 2026 | 236 | 30 | 9 |
| 10 Sep 2026 | 67 | 197 | 11 |
| 9 Sep 2026 | 73 | 191 | 11 |
| 7 Sep 2026 | 194 | 77 | 4 |
| 3 Sep 2026 | 142 | 122 | 10 |
| 2 Sep 2026 | 191 | 73 | 10 |
| 1 Sep 2026 | 181 | 81 | 12 |
| 31 Aug 2026 | 21 | 250 | 4 |
| 27 Aug 2026 | 144 | 117 | 14 |
| 26 Aug 2026 | 22 | 249 | 3 |
| 25 Aug 2026 | 78 | 184 | 12 |
| 24 Aug 2026 | 45 | 227 | 2 |

NEPSE trades Monday to Friday, 11:00 to 15:00 Nepal time. During the session https://punji.app/nepse-today refreshes about once a minute. This file is rebuilt after each close. Nothing here is investment advice.
