NABIL Nabil Bank Limited
Traded Rs 153.15 cr21 sessions
Which brokers bought and sold NABIL, broker by broker, is on its company page for signed-in readers. See NABIL’s brokers
9 Sep 2026 to 9 Oct 2026 · as NEPSE publishes it
Floorsheet · broker activity
NEPSE publishes every trade: the buying broker, the selling broker, the shares and the price. Punji adds those trades up for each company over the last 30 days, so you can see who was on each side.
9 Sep 2026 to 9 Oct 202621 sessions · NEPSE published data, may be delayed
Busiest brokers, all companies
Bought plus sold, 9 Sep 2026 to 9 Oct 2026. All 83 active brokers
Traded Rs 153.15 cr21 sessions
Which brokers bought and sold NABIL, broker by broker, is on its company page for signed-in readers. See NABIL’s brokers
9 Sep 2026 to 9 Oct 2026 · as NEPSE publishes it
Each row is a company’s busiest broker over the window, with its share of the buying and of the selling. A broker large on both sides is matching many clients’ orders: that shows how concentrated the trading was, not which way the price will go.
| Company | Busiest broker | Of buying | Of selling | Net, Rs cr | Traded, Rs cr |
|---|---|---|---|---|---|
| EDBLExcel Development Bank Ltd. | Siprabi Securities Pvt. Ltd. | 28.7% | 12.6% | +2.47 up | 15.27 |
| PPCLPanchthar Power Compant Limited | Dynamic Money Managers Securities Pvt. Ltd. | 26.0% | 28.3% | −0.69 down | 29.47 |
| BNLBottlers Nepal (Balaju) Limited · 14 sessions | Citizens Share Broker Limited | 0.0% | 27.2% | −0.25 down | 0.92 |
| SBINepal SBI Bank Limited | Sani Securities Company Ltd. | 26.7% | 24.7% | +1.34 up | 68.43 |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | Trishakti Securities Public Limited | 24.0% | 26.5% | −1.89 down | 77.59 |
| UMHLUnited Modi Hydropower Ltd. | Capital Max Securities Ltd | 24.9% | 10.2% | +12.13 up | 82.46 |
| LLBSLaxmi Laghubitta Bittiya Sanstha Ltd. | Citizens Share Broker Limited | 0.0% | 24.8% | −1.65 down | 6.65 |
| ULHCUpper Lohore Khola Hydropower Company Limited | Naasa Securities Co. Ltd. | 23.8% | 9.7% | +3.39 up | 24.11 |
| SPLShuvam Power Limited | Roadshow securities limited | 0.8% | 22.6% | −2.05 down | 9.32 |
| MBJCMadhya Bhotekoshi Jalavidyut Company Limited | Dakshinkali Investment & Securities Pvt. Ltd. | 22.1% | 2.9% | +12.84 up | 66.89 |
The busiest broker is named for 245 of 276 companies. For the rest it is not among the published top buyers and sellers, and its combined share is below every row above, so none of them belongs in this table.
A longer walk through the columns is in the guide how to read a NEPSE floorsheet.
Live during the session and final after the close. For any company, broker activity over a day, a week, a month and up to a year; a page for each broker; the day’s biggest trades; and the brokers who bought and sold the most.