NEPSE broker 6
Agrawal Securities
Agrawal Securities (PVT) Ltd. is licensed by the Nepal Stock Exchange as broker number 6. Its trading management system runs at tms06.nepsetms.com.np, the numbered host every NEPSE broker is issued.
Open tms06.nepsetms.com.np (opens in a new tab) (your broker issues these credentials, not MeroShare).
What broker 6 has been trading
Over the last 30 days, Agrawal Securities appears in the broker flow of 38 of the 164 symbols Punji tracks in detail. It bought Rs 25.5 cr and sold Rs 30.9 cr across them, leaving it a net seller by Rs 5.33 cr, as of the 3 September 2026 close. That is where this broker has been most visible. It is not its whole book, and not the symbols outside the set Punji tracks.
Largest net buying
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| NGPL | Ngadi Group Power Ltd. | Rs 3.00 cr | Rs 0.68 cr | Rs 2.32 cr |
| MFIL | Manjushree Finance Ltd. | Rs 2.02 cr | Rs 0.60 cr | Rs 1.42 cr |
| NABIL | Nabil Bank Limited | Rs 1.93 cr | Rs 0.64 cr | Rs 1.29 cr |
| CHDC | CEDB Holdings Limited | Rs 1.79 cr | Rs 0.82 cr | Rs 0.97 cr |
| SAPDBL | Saptakoshi Development Bank Ltd | Rs 0.91 cr | Rs 0.22 cr | Rs 0.69 cr |
| ALICL | Asian Life Insurance Co. Limited | Rs 0.68 cr | Rs 0.08 cr | Rs 0.60 cr |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | Rs 1.27 cr | Rs 0.71 cr | Rs 0.56 cr |
| BUNGAL | Bungal Hydro Limited | Rs 1.10 cr | Rs 0.57 cr | Rs 0.53 cr |
Largest net selling
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| SBL | Siddhartha Bank Limited | Rs 0.21 cr | Rs 3.77 cr | Rs -3.55 cr |
| NBL | Nepal Bank Limited | Rs 0.33 cr | Rs 2.90 cr | Rs -2.58 cr |
| LBBL | Lumbini Bikas Bank Ltd. | Rs 0.31 cr | Rs 2.81 cr | Rs -2.50 cr |
| NICA | NIC Asia Bank Ltd. | Rs 0.44 cr | Rs 2.32 cr | Rs -1.87 cr |
| SADBL | Shangrila Development Bank Ltd. | Rs 0.25 cr | Rs 0.99 cr | Rs -0.75 cr |
| GBBL | Garima Bikas Bank Limited | Rs 0.49 cr | Rs 1.16 cr | Rs -0.66 cr |
| HLI | Himalayan Life Insurance Limited | Rs 0.16 cr | Rs 0.80 cr | Rs -0.64 cr |
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Rs 0.16 cr | Rs 0.63 cr | Rs -0.47 cr |
Common questions
About NEPSE broker 6.
Broker number 6 on the Nepal Stock Exchange is Agrawal Securities (PVT) Ltd.. Its TMS trading system is at tms06.nepsetms.com.np.
Agrawal Securities uses tms06.nepsetms.com.np. Every NEPSE broker has its own numbered TMS host in the same shape, so broker 6 is tms6.nepsetms.com.np. You log in with the credentials your broker issued when your trading account was opened, not with your MeroShare details.
Across the 164 symbols Punji tracks in detail, Agrawal Securities appears in the broker flow of 38 of them over the last 30 days, buying Rs 25.5 cr and selling Rs 30.9 cr, making it a net seller on balance by Rs 5.33 cr. Its largest net purchase was NGPL. Its largest net sale was SBL.
No, and the difference matters. NEPSE publishes the floorsheet per symbol, so these totals cover the 164 symbols Punji tracks in detail over a 30-day window. They are not the broker's whole book, and not the symbols outside that set. Read it as where a broker has been most visible, not as its market share.
Broker activity per symbol, every session, on your phone.