NEPSE broker 77
Nabil Stock Dealer
Nabil Stock Dealer Ltd. is licensed by the Nepal Stock Exchange as broker number 77. Its trading management system runs at tms77.nepsetms.com.np, the numbered host every NEPSE broker is issued.
Open tms77.nepsetms.com.np (opens in a new tab) (your broker issues these credentials, not MeroShare).
What broker 77 has been trading
Over the last 30 days, Nabil Stock Dealer appears in the broker flow of 33 of the 164 symbols Punji tracks in detail. It bought Rs 110 cr and sold Rs 82.1 cr across them, leaving it a net buyer by Rs 28.0 cr, as of the 3 September 2026 close. That is where this broker has been most visible. It is not its whole book, and not the symbols outside the set Punji tracks.
Largest net buying
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| RSML | Reliance Spinning Mills Limited | Rs 83.2 cr | Rs 30.5 cr | Rs 52.7 cr |
| SHIVM | SHIVAM CEMENTS LTD | Rs 3.18 cr | Rs 0.32 cr | Rs 2.85 cr |
| SOHL | Solu Hydropower Limited | Rs 11.8 cr | Rs 9.20 cr | Rs 2.62 cr |
| SHPC | Sanima Mai Hydropower Ltd. | Rs 1.79 cr | Rs 0.04 cr | Rs 1.75 cr |
| PHCL | Peoples Hydropower Company Limited | Rs 1.63 cr | Rs 0.05 cr | Rs 1.57 cr |
| MBL | Machhapuchhre Bank Limited | Rs 1.04 cr | Rs 0.01 cr | Rs 1.02 cr |
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Rs 0.92 cr | Rs 0.00 cr | Rs 0.92 cr |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | Rs 0.69 cr | Rs 0.17 cr | Rs 0.51 cr |
Largest net selling
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| GBIME | Global IME Bank Limited | Rs 0.61 cr | Rs 15.3 cr | Rs -14.6 cr |
| NHPC | National Hydro Power Company Limited | Rs 0.15 cr | Rs 4.95 cr | Rs -4.80 cr |
| NMB | NMB Bank Limited | Rs 0.04 cr | Rs 2.69 cr | Rs -2.65 cr |
| CITY | City Hotel Limited | Rs 0.19 cr | Rs 2.27 cr | Rs -2.08 cr |
| KBL | Kumari Bank Limited | Rs 0.18 cr | Rs 1.72 cr | Rs -1.54 cr |
| API | Api Power Company Ltd. | Rs 0.27 cr | Rs 1.49 cr | Rs -1.22 cr |
| CHDC | CEDB Holdings Limited | Rs 1.46 cr | Rs 2.61 cr | Rs -1.15 cr |
| LBBL | Lumbini Bikas Bank Ltd. | Rs 0.06 cr | Rs 1.19 cr | Rs -1.12 cr |
Common questions
About NEPSE broker 77.
Broker number 77 on the Nepal Stock Exchange is Nabil Stock Dealer Ltd.. Its TMS trading system is at tms77.nepsetms.com.np.
Nabil Stock Dealer uses tms77.nepsetms.com.np. Every NEPSE broker has its own numbered TMS host in the same shape, so broker 77 is tms77.nepsetms.com.np. You log in with the credentials your broker issued when your trading account was opened, not with your MeroShare details.
Across the 164 symbols Punji tracks in detail, Nabil Stock Dealer appears in the broker flow of 33 of them over the last 30 days, buying Rs 110 cr and selling Rs 82.1 cr, making it a net buyer on balance by Rs 28.0 cr. Its largest net purchase was RSML. Its largest net sale was GBIME.
No, and the difference matters. NEPSE publishes the floorsheet per symbol, so these totals cover the 164 symbols Punji tracks in detail over a 30-day window. They are not the broker's whole book, and not the symbols outside that set. Read it as where a broker has been most visible, not as its market share.
Broker activity per symbol, every session, on your phone.