NEPSE broker 94
K.B.L. Securities
K.B.L. Securities Limited is licensed by the Nepal Stock Exchange as broker number 94. Its trading management system runs at tms94.nepsetms.com.np, the numbered host every NEPSE broker is issued.
Open tms94.nepsetms.com.np (opens in a new tab) (your broker issues these credentials, not MeroShare).
What broker 94 has been trading
Over the last 30 days, K.B.L. Securities appears in the broker flow of 20 of the 164 symbols Punji tracks in detail. It bought Rs 21.5 cr and sold Rs 14.2 cr across them, leaving it a net buyer by Rs 7.32 cr, as of the 3 September 2026 close. That is where this broker has been most visible. It is not its whole book, and not the symbols outside the set Punji tracks.
Largest net buying
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| MAKAR | Makar Jitumaya Suri Hydropower Limited | Rs 3.82 cr | Rs 0.20 cr | Rs 3.62 cr |
| KBL | Kumari Bank Limited | Rs 3.57 cr | Rs 0.71 cr | Rs 2.86 cr |
| SBL | Siddhartha Bank Limited | Rs 2.85 cr | Rs 0.84 cr | Rs 2.01 cr |
| HPPL | Himalayan Power Partner Ltd. | Rs 3.49 cr | Rs 1.63 cr | Rs 1.87 cr |
| KKHC | Khanikhola Hydropower Co. Ltd. | Rs 2.75 cr | Rs 1.27 cr | Rs 1.47 cr |
| GVL | Green Ventures Limited | Rs 1.62 cr | Rs 0.39 cr | Rs 1.23 cr |
| LSL | Laxmi Sunrise Bank Limited | Rs 1.13 cr | Rs 0.31 cr | Rs 0.83 cr |
| MBJC | Madhya Bhotekoshi Jalavidyut Company Limited | Rs 0.45 cr | Rs 0.01 cr | Rs 0.44 cr |
Largest net selling
| Symbol | Company | Bought | Sold | Net |
|---|---|---|---|---|
| GBIME | Global IME Bank Limited | Rs 0.73 cr | Rs 3.23 cr | Rs -2.49 cr |
| SMHL | Super Madi Hydropower Limited | Rs 0.34 cr | Rs 2.21 cr | Rs -1.87 cr |
| PHCL | Peoples Hydropower Company Limited | Rs 0.12 cr | Rs 0.81 cr | Rs -0.70 cr |
| CZBIL | Citizens Bank International Limited | Rs 0.00 cr | Rs 0.58 cr | Rs -0.58 cr |
| MNBBL | Muktinath Bikas Bank Ltd. | Rs 0.02 cr | Rs 0.58 cr | Rs -0.56 cr |
| BPCL | Butwal Power Company Limited | Rs 0.05 cr | Rs 0.52 cr | Rs -0.48 cr |
| SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | Rs 0.04 cr | Rs 0.28 cr | Rs -0.24 cr |
| SADBL | Shangrila Development Bank Ltd. | Rs 0.00 cr | Rs 0.21 cr | Rs -0.21 cr |
Common questions
About NEPSE broker 94.
Broker number 94 on the Nepal Stock Exchange is K.B.L. Securities Limited. Its TMS trading system is at tms94.nepsetms.com.np.
K.B.L. Securities uses tms94.nepsetms.com.np. Every NEPSE broker has its own numbered TMS host in the same shape, so broker 94 is tms94.nepsetms.com.np. You log in with the credentials your broker issued when your trading account was opened, not with your MeroShare details.
Across the 164 symbols Punji tracks in detail, K.B.L. Securities appears in the broker flow of 20 of them over the last 30 days, buying Rs 21.5 cr and selling Rs 14.2 cr, making it a net buyer on balance by Rs 7.32 cr. Its largest net purchase was MAKAR. Its largest net sale was GBIME.
No, and the difference matters. NEPSE publishes the floorsheet per symbol, so these totals cover the 164 symbols Punji tracks in detail over a 30-day window. They are not the broker's whole book, and not the symbols outside that set. Read it as where a broker has been most visible, not as its market share.
Broker activity per symbol, every session, on your phone.