Citizens Bank International CZBIL dividends
- Last cash
- 0.2%
- FY 2082-83 · of Rs 100 paid-up
- Last bonus
- 3.8%
- FY 2082-83 · shares per 100 held
- Yield at last close
- 0.09%
- Rs 221.00 · before the 5% tax
- Years on record
- 5
- NEPSE's record starts FY 2078-79
Cash and bonus by fiscal year stacked, % of paid-up
Declarations
| Fiscal year | Cash | Bonus | Total | vs prior | Note |
|---|---|---|---|---|---|
| 2082-83Book close 5 October 2026 | 0.2% | 3.8% | 4% | −24% down | Book close 5 October 2026 |
| 2081-82Book close 3 November 2025 | 0.26% | 5% | 5.26% | +25% up | Book close 3 November 2025 |
| 2080-81Book close 15 October 2024 | 0.21% | 4% | 4.21% | Not comparable: cash and bonus against cash only | Book close 15 October 2024 |
| 2079-80Book close 2 October 2023 | 5.79% | None | 5.79% | −36% down | Book close 2 October 2023 |
| 2078-79Book close 14 October 2022 | 9% | None | 9% | First year on record | Book close 14 October 2022 |
Declared dividends: NEPSE, as published, free. Figures in % of Rs 100 paid-up value; fiscal years in BS. Yield uses the last close (16 October 2026). The 5% dividend tax is final and is taken from the cash, on cash plus bonus at face value.Nothing here is advice.