Life Insurance Corporation (Nepal) LICN dividends
- Last cash
- 21.05%
- FY 2081-82 · of Rs 100 paid-up
- Last bonus
- 10%
- FY 2080-81 · none in 2081-82
- Yield at last close
- 2.62%
- Rs 804.90 · before the 5% tax
- Years on record
- 2
- NEPSE's record starts FY 2077-78
Cash and bonus by fiscal year stacked, % of paid-up
Declarations
| Fiscal year | Cash | Bonus | Total | vs prior | Note |
|---|---|---|---|---|---|
| 2081-82Book close 1 January 2026 | 21.05% | None | 21.05% | Not comparable: cash only against cash and bonus | Book close 1 January 2026 |
| 2080-81Book close 30 June 2025 | 0.53% | 10% | 10.53% | First year on record | Book close 30 June 2025 |
| 2079-80Book close 14 June 2024 | None | None | None | Book close 14 June 2024 | |
| 2078-79Book close 27 November 2023 | None | None | None | Book close 27 November 2023 | |
| 2077-78Book close 25 July 2023 | None | None | None | Book close 25 July 2023 |
Declared dividends: NEPSE, as published, free. Figures in % of Rs 100 paid-up value; fiscal years in BS. Yield uses the last close (16 October 2026). The 5% dividend tax is final and is taken from the cash, on cash plus bonus at face value.Nothing here is advice.