Multipurpose Finance MPFL dividends
- Last cash
- 0.53%
- FY 2077-78 · of Rs 100 paid-up
- Last bonus
- 13%
- FY 2077-78 · shares per 100 held
- Yield at last close
- 0.09%
- Rs 582.00 · before the 5% tax
- Years on record
- 1
- NEPSE's record starts FY 2077-78
Cash and bonus by fiscal year stacked, % of paid-up
Declarations
| Fiscal year | Cash | Bonus | Total | vs prior | Note |
|---|---|---|---|---|---|
| 2081-82Book close 21 August 2026 | None | None | None | Book close 21 August 2026 | |
| 2080-81Book close 27 December 2024 | None | None | None | Book close 27 December 2024 | |
| 2079-80Book close 18 February 2024 | None | None | None | Book close 18 February 2024 | |
| 2078-79Book close 4 January 2023 | None | None | None | Book close 4 January 2023 | |
| 2077-78Book close 5 January 2022 | 0.53% | 13% | 13.53% | First year on record | Book close 5 January 2022 |
Declared dividends: NEPSE, as published, free. Figures in % of Rs 100 paid-up value; fiscal years in BS. Yield uses the last close (16 October 2026). The 5% dividend tax is final and is taken from the cash, on cash plus bonus at face value.Nothing here is advice.