Forward Microfinance Laghubitta Bittiya Sanstha FOWAD dividends
- Last cash
- 0.3%
- FY 2080-81 · of Rs 100 paid-up
- Last bonus
- 13.3%
- FY 2080-81 · shares per 100 held
- Yield at last close
- 0.03%
- Rs 903.00 · before the 5% tax
- Years on record
- 3
- NEPSE's record starts FY 2077-78
Cash and bonus by fiscal year stacked, % of paid-up
Declarations
| Fiscal year | Cash | Bonus | Total | vs prior | Note |
|---|---|---|---|---|---|
| 2081-82 | None | None | None | ||
| 2080-81Book close 29 November 2024 | 0.3% | 13.3% | 13.6% | No declaration the year before | Book close 29 November 2024 |
| 2079-80Book close 3 January 2024 | None | None | None | Book close 3 January 2024 | |
| 2078-79Book close 1 January 2023 | 5% | 25% | 30% | −29% down | Book close 1 January 2023 |
| 2077-78Book close 31 December 2021 | 7% | 35% | 42% | First year on record | Book close 31 December 2021 |
Declared dividends: NEPSE, as published, free. Figures in % of Rs 100 paid-up value; fiscal years in BS. Yield uses the last close (16 October 2026). The 5% dividend tax is final and is taken from the cash, on cash plus bonus at face value.Nothing here is advice.