Commercial Banks · NEPSE
Global IME Bank Limited (GBIME)
Closing price 21 August 2026, down from the previous close of Rs 247.50. The session opened at Rs 247.50, traded between Rs 245.00 and Rs 249.00, and 1,62,508 shares changed hands.
Data as of 21 August 2026, updated each trading day. Punji does not publish live prices on the web; the app does.
Session range
Opened at Rs 247.50 and closed at Rs 246.20.
52-week range
The last close sits 53% of the way up the year's range.
Ownership
18,58,52,898 public and 19,53,05,630 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 9,384.12 crore
At Rs 246.20 across 38,11,58,528 listed shares, listed 26 July 2017.
Global IME Bank Limited trades on the Nepal Stock Exchange under the symbol GBIME and is classified in the Commercial Banks sector. It has 38,11,58,528 listed shares, of which 18,58,52,898 are in public hands and 19,53,05,630 are held by promoters, and at Rs 246.20 that values the company at Rs 9,384.12 crore. This page is a record of what the floorsheet shows for GBIME: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
Who bought and sold GBIME.
NEPSE published 22 sessions of floorsheet for GBIME between 23 July 2026 and 21 August 2026. Across that window Rs 345.10 crore of GBIME changed hands, and the single busiest broker handled 13.74% of it.
Accumulating: largest net buyers
INDEX SECURITIES LIMITED carried the largest net buying position in GBIME over the window, buying Rs 12.25 crore against Rs 0.32 crore sold across 18 sessions, for a net Rs 11.93 crore and 4,68,038 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| INDEX SECURITIES LIMITED | 18 | 12.25 | 0.32 | +11.93 | 4,68,038 | |
| Naasa Securities Co. Ltd. | 22 | 28.53 | 18.90 | +9.63 | 3,72,318 | |
| Dynamic Money Managers Securities Pvt. Ltd. | 22 | 8.95 | 4.10 | +4.85 | 1,91,422 | |
| Citizens Share Broker Limited | 15 | 4.61 | 0.22 | +4.39 | 1,68,102 | |
| Machhapuchchhre Securities Limited | 15 | 8.63 | 5.23 | +3.40 | 1,18,984 | |
| SUN SECURITIES PVT LTD | 21 | 3.11 | 0.89 | +2.22 | 86,090 | |
| N.I.M.B. Stock Markets Limited | 19 | 2.69 | 0.64 | +2.05 | 82,335 | |
| Premier Securities Company Ltd. | 22 | 4.12 | 2.34 | +1.77 | 71,304 |
Distributing: largest net sellers
On the other side, Sani Securities Company Ltd. sold Rs 9.88 crore of GBIME against Rs 2.11 crore bought over 22 sessions, a net position of Rs 7.78 crore and 3,06,133 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Sani Securities Company Ltd. | 22 | 2.11 | 9.88 | -7.78 | -3,06,133 | |
| Shree Krishna Securities Ltd. | 22 | 0.63 | 5.42 | -4.79 | -1,87,362 | |
| ABC Securities Private Limited | 22 | 5.17 | 9.48 | -4.31 | -1,64,486 | |
| Online Securities Pvt. Ltd. | 22 | 1.92 | 5.50 | -3.58 | -1,39,408 | |
| Imperial Securities Company Pvt. Ltd. | 22 | 1.78 | 4.90 | -3.12 | -1,19,733 | |
| Global IME Securities Limited | 19 | 0.06 | 3.07 | -3.02 | -1,15,963 | |
| Nepal Stock House (PVT) Ltd. | 22 | 4.33 | 7.22 | -2.89 | -1,05,242 | |
| Agrawal Securities (PVT) Ltd. | 22 | 1.04 | 3.19 | -2.15 | -81,384 |
Price history
How GBIME has closed.
224 daily closes between 24 August 2025 and 21 August 2026, collapsed into calendar months below.
Rs 246.20
down 1.60% over 224 sessions, from Rs 250.20
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| August 2026 | 262.20 | 262.20 | 245.00 | 246.20 | -6.10% | 34,69,472 | 15 | |
| July 2026 | 238.00 | 262.00 | 233.00 | 262.00 | +10.08% | 63,87,584 | 23 | |
| June 2026 | 242.00 | 246.00 | 230.00 | 238.00 | -1.65% | 26,19,859 | 22 | |
| May 2026 | 219.50 | 241.00 | 219.50 | 240.40 | +9.52% | 12,03,473 | 18 | |
| April 2026 | 244.00 | 245.50 | 226.10 | 231.00 | -5.33% | 27,80,991 | 21 | |
| March 2026 | 231.20 | 260.80 | 221.50 | 244.00 | +5.54% | 50,03,307 | 18 | |
| February 2026 | 228.90 | 229.40 | 220.50 | 226.70 | -0.96% | 14,35,115 | 17 | |
| January 2026 | 231.00 | 238.00 | 224.90 | 226.60 | -1.90% | 23,22,960 | 18 | |
| December 2025 | 230.00 | 233.20 | 221.00 | 228.00 | -0.87% | 15,16,327 | 20 | |
| November 2025 | 242.00 | 249.00 | 218.90 | 230.00 | -4.96% | 27,56,898 | 21 | |
| October 2025 | 247.30 | 250.10 | 230.30 | 246.90 | -0.16% | 24,77,189 | 13 | |
| September 2025 | 254.00 | 256.30 | 223.00 | 249.00 | -1.97% | 12,72,801 | 12 |
The range column plots each month's low to high against the Rs 218.90 to Rs 262.20 span of the whole table, with a tick at the closing price.
Corporate actions
What GBIME has declared.
4 declarations on record for Global IME Bank, most recently for fiscal year 2024-2025 (2081-2082 BS).
| Fiscal year | Fiscal year (BS) | Cash | Bonus | Rights | Book close |
|---|---|---|---|---|---|
| 2024-2025 | 2081-2082 | 8% | — | — | 13 October 2025 |
| 2023-2024 | 2080-2081 | — | 5.5% | — | 9 October 2024 |
| 2022-2023 | 2079-2080 | 8% | 1% | — | 6 November 2023 |
| 2020-2021 | 2077-2078 | 3.5% | 10% | — | 12 October 2021 |
Related
Other Commercial Banks stocks on Punji.
Same archive, same broker-flow window, one page each.
- Kumari BankKBL
- Siddhartha BankSBL
- Laxmi Sunrise BankLSL
- Sanima BankSANIMA
- Nabil BankNABIL
- Everest BankEBL
- Nepal Investment Mega BankNIMB
- Prabhu BankPRVU
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.