Commercial Banks · NEPSE
Kumari Bank Limited (KBL)
Closing price 21 August 2026, down from the previous close of Rs 215.50. The session opened at Rs 215.00, traded between Rs 214.30 and Rs 217.00, and 1,12,416 shares changed hands.
Data as of 21 August 2026, updated each trading day. Punji does not publish live prices on the web; the app does.
Session range
Opened at Rs 215.00 and closed at Rs 215.40.
52-week range
The last close sits 50% of the way up the year's range.
Ownership
12,82,05,292 public and 13,40,53,321 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 5,649.05 crore
At Rs 215.40 across 26,22,58,613 listed shares, listed 6 September 2017.
Kumari Bank Limited trades on the Nepal Stock Exchange under the symbol KBL and is classified in the Commercial Banks sector. It has 26,22,58,613 listed shares, of which 12,82,05,292 are in public hands and 13,40,53,321 are held by promoters, and at Rs 215.40 that values the company at Rs 5,649.05 crore. This page is a record of what the floorsheet shows for KBL: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
Who bought and sold KBL.
NEPSE published 22 sessions of floorsheet for KBL between 23 July 2026 and 21 August 2026. Across that window Rs 302.18 crore of KBL changed hands, and the single busiest broker handled 13.94% of it.
Accumulating: largest net buyers
Citizens Share Broker Limited carried the largest net buying position in KBL over the window, buying Rs 9.61 crore against Rs 0.66 crore sold across 17 sessions, for a net Rs 8.95 crore and 4,05,436 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Citizens Share Broker Limited | 17 | 9.61 | 0.66 | +8.95 | 4,05,436 | |
| Sharepro Securities Private Limited | 20 | 3.91 | 0.42 | +3.49 | 1,61,786 | |
| N.I.M.B. Stock Markets Limited | 19 | 2.91 | 1.17 | +1.74 | 81,717 | |
| Asian Securities Private Ltd. | 22 | 2.60 | 0.92 | +1.68 | 75,847 | |
| Trishakti Securities Public Limited | 22 | 7.26 | 6.04 | +1.22 | 56,907 | |
| Sani Securities Company Ltd. | 22 | 5.84 | 4.69 | +1.15 | 53,950 | |
| Himalayan Securities Limited | 17 | 1.48 | 0.41 | +1.07 | 47,687 | |
| Nabil Stock Dealer Ltd. | 21 | 2.27 | 1.21 | +1.05 | 44,760 |
Distributing: largest net sellers
On the other side, ABC Securities Private Limited sold Rs 6.53 crore of KBL against Rs 1.53 crore bought over 22 sessions, a net position of Rs 4.99 crore and 2,23,033 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| ABC Securities Private Limited | 22 | 1.53 | 6.53 | -4.99 | -2,23,033 | |
| Premier Securities Company Ltd. | 22 | 1.50 | 4.93 | -3.44 | -1,55,469 | |
| Agrawal Securities (PVT) Ltd. | 22 | 1.30 | 3.83 | -2.53 | -1,12,875 | |
| Aryatara Investment & Securities | 22 | 3.72 | 5.55 | -1.84 | -80,906 | |
| Kohinoor Investment & Securities Pvt. Ltd. | 22 | 2.41 | 4.14 | -1.73 | -77,285 | |
| Capital Max Securities Ltd | 22 | 1.90 | 3.39 | -1.50 | -66,395 | |
| Imperial Securities Company Pvt. Ltd. | 22 | 5.01 | 6.39 | -1.38 | -62,335 | |
| Nagarik Stock Dealer | 19 | 0.99 | 2.34 | -1.35 | -61,280 |
Price history
How KBL has closed.
224 daily closes between 24 August 2025 and 21 August 2026, collapsed into calendar months below.
Rs 215.40
up 7.33% over 224 sessions, from Rs 200.69
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| August 2026 | 224.80 | 224.80 | 212.10 | 215.40 | -4.18% | 33,68,797 | 15 | |
| July 2026 | 205.90 | 231.70 | 205.00 | 225.00 | +9.28% | 62,17,900 | 23 | |
| June 2026 | 225.00 | 225.00 | 204.00 | 204.20 | -9.24% | 37,22,225 | 22 | |
| May 2026 | 215.00 | 229.00 | 209.40 | 221.30 | +2.93% | 39,12,521 | 18 | |
| April 2026 | 232.00 | 240.00 | 207.00 | 217.30 | -6.34% | 1,53,54,912 | 21 | |
| March 2026 | 187.00 | 256.00 | 184.00 | 232.00 | +24.06% | 2,75,35,577 | 18 | |
| February 2026 | 190.00 | 192.50 | 178.40 | 187.00 | -1.58% | 30,29,250 | 17 | |
| January 2026 | 181.00 | 198.10 | 177.80 | 189.00 | +4.42% | 36,62,736 | 18 | |
| December 2025 | 185.00 | 186.90 | 176.60 | 180.20 | -2.59% | 22,34,808 | 20 | |
| November 2025 | 190.70 | 193.00 | 176.00 | 185.90 | -2.52% | 25,34,662 | 21 | |
| October 2025 | 192.10 | 198.60 | 180.20 | 187.00 | -2.65% | 22,07,329 | 13 | |
| September 2025 | 200.70 | 203.80 | 175.50 | 192.00 | -4.33% | 41,30,239 | 12 |
The range column plots each month's low to high against the Rs 175.50 to Rs 256.00 span of the whole table, with a tick at the closing price.
Corporate actions
What KBL has declared.
3 declarations on record for Kumari Bank, most recently for fiscal year 2024-2025 (2081-2082 BS).
| Fiscal year | Fiscal year (BS) | Cash | Bonus | Rights | Book close |
|---|---|---|---|---|---|
| 2024-2025 | 2081-2082 | — | — | — | 13 November 2025 |
| 2023-2024 | 2080-2081 | — | — | — | 5 January 2025 |
| 2022-2023 | 2079-2080 | — | — | — | 16 December 2023 |
Related
Other Commercial Banks stocks on Punji.
Same archive, same broker-flow window, one page each.
- Global IME BankGBIME
- Siddhartha BankSBL
- Laxmi Sunrise BankLSL
- Sanima BankSANIMA
- Nabil BankNABIL
- Everest BankEBL
- Nepal Investment Mega BankNIMB
- Prabhu BankPRVU
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.