Session range
Opened at Rs 1,059.00 and closed at Rs 1,049.00.
52-week range
The last close sits 11% of the way up the year's range.
Ownership
22,50,000 public and 52,50,000 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 786.75 crore
At Rs 1,049.00 across 75,00,000 listed shares, listed 9 April 2025.
Crest Micro Life Insurance Limited trades on the Nepal Stock Exchange under the symbol CREST and is classified in the Life Insurance sector. It has 75,00,000 listed shares, of which 22,50,000 are in public hands and 52,50,000 are held by promoters, and at Rs 1,049.00 that values the company at Rs 786.75 crore. This page is a record of what the floorsheet shows for CREST: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
NEPSE published 22 sessions of floorsheet for CREST between 4 August 2026 and 3 September 2026. Across that window Rs 31.49 crore of CREST changed hands, and the single busiest broker handled 46.12% of it.
Naasa Securities Co. Ltd. carried the largest net buying position in CREST over the window, buying Rs 7.68 crore against Rs 6.84 crore sold across 22 sessions, for a net Rs 0.84 crore and 6,601 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Naasa Securities Co. Ltd. | 22 | 7.68 | 6.84 | +0.84 | 6,601 | |
| Aryatara Investment & Securities | 22 | 0.59 | 0.30 | +0.29 | 2,593 | |
| Opal Securities Investment (PVT) Ltd. | 19 | 0.30 | 0.07 | +0.23 | 2,005 | |
| Vision Securities Pvt. Ltd | 21 | 0.37 | 0.17 | +0.20 | 1,731 | |
| Online Securities Pvt. Ltd. | 22 | 0.44 | 0.26 | +0.19 | 1,774 | |
| Primo Securities (PVT) Ltd. | 12 | 0.25 | 0.12 | +0.14 | 1,255 | |
| Kohinoor Investment & Securities Pvt. Ltd. | 20 | 0.23 | 0.10 | +0.13 | 1,182 | |
| Trishakti Securities Public Limited | 15 | 0.16 | 0.04 | +0.13 | 1,124 |
On the other side, Nepal Investment And Securities Trading Private Limited sold Rs 0.78 crore of CREST against Rs 0.41 crore bought over 11 sessions, a net position of Rs 0.37 crore and 3,018 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Nepal Investment And Securities Trading Private Limited | 11 | 0.41 | 0.78 | -0.37 | -3,018 | |
| Agrawal Securities (PVT) Ltd. | 21 | 0.36 | 0.72 | -0.36 | -3,471 | |
| Nepal Stock House (PVT) Ltd. | 17 | 0.07 | 0.42 | -0.35 | -3,130 | |
| Sumeru Securities Pvt. Ltd. | 18 | 0.06 | 0.28 | -0.21 | -1,760 | |
| Deevyaa Securities & Stock House Pvt. Ltd | 14 | 0.07 | 0.28 | -0.21 | -1,859 | |
| Sweta Securities Private Limited | 11 | 0.01 | 0.17 | -0.16 | -1,427 | |
| Secured Securities Ltd. | 17 | 0.06 | 0.22 | -0.16 | -1,338 | |
| Trisul Securities & Invt. Ltd. | 14 | 0.34 | 0.48 | -0.15 | -1,386 |
Price history
The chart at the top plots 224 daily closes between 3 September 2025 and 3 September 2026. The same record, collapsed into calendar months, is below.
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| September 2026 | 1038.00 | 1050.00 | 1038.00 | 1049.00 | +1.06% | 10,286 | 3 | |
| August 2026 | 1195.00 | 1253.00 | 1044.00 | 1044.00 | -12.64% | 1,41,971 | 20 | |
| July 2026 | 1158.00 | 1349.00 | 1137.00 | 1190.00 | +2.76% | 2,41,767 | 23 | |
| June 2026 | 1400.00 | 1419.00 | 1135.00 | 1192.00 | -14.86% | 2,36,463 | 22 | |
| May 2026 | 1080.00 | 1357.00 | 1017.00 | 1350.00 | +25.00% | 1,62,062 | 18 | |
| April 2026 | 1369.00 | 1369.00 | 1112.00 | 1112.10 | -18.77% | 2,58,802 | 21 | |
| March 2026 | 1322.10 | 1533.00 | 1311.10 | 1352.00 | +2.26% | 3,79,977 | 18 | |
| February 2026 | 1450.00 | 1588.00 | 1295.00 | 1349.00 | -6.97% | 5,33,370 | 17 | |
| January 2026 | 1202.10 | 1566.00 | 1181.10 | 1450.00 | +20.62% | 6,50,373 | 18 | |
| December 2025 | 1279.70 | 1319.00 | 1181.00 | 1219.50 | -4.70% | 2,18,678 | 20 | |
| November 2025 | 1340.00 | 1420.00 | 1180.00 | 1260.00 | -5.97% | 3,12,935 | 21 | |
| October 2025 | 1064.00 | 1360.00 | 1000.00 | 1315.00 | +23.59% | 3,44,120 | 13 |
The range column plots each month's low to high against the Rs 1,000.00 to Rs 1,588.00 span of the whole table, with a tick at the closing price.
Corporate actions
Punji's corporate-action archive holds no cash dividend, bonus or rights declaration for CREST.
No declaration for CREST appears in the corporate-action record Punji keeps, which holds book closures from October 2021 onward. That is a gap in the record rather than a statement that Crest Micro Life Insurance has never paid one: a declaration made before the archive begins, or published outside the exchange feed it is built from, would not show up here. The broker flow and price history above are unaffected.
Related
Same archive, same broker-flow window, one page each.
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.