Commercial Banks · NEPSE
Prabhu Bank Limited (PRVU)
Closing price 21 August 2026, level with the previous close of Rs 183.00. The session opened at Rs 187.70, traded between Rs 180.50 and Rs 187.70, and 1,18,235 shares changed hands.
Data as of 21 August 2026, updated each trading day. Punji does not publish live prices on the web; the app does.
Session range
Opened at Rs 187.70 and closed at Rs 183.00.
52-week range
The last close sits 6% of the way up the year's range.
Ownership
11,53,58,200 public and 12,00,66,699 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 4,308.28 crore
At Rs 183.00 across 23,54,24,899 listed shares, listed 15 January 2017.
Prabhu Bank Limited trades on the Nepal Stock Exchange under the symbol PRVU and is classified in the Commercial Banks sector. It has 23,54,24,899 listed shares, of which 11,53,58,200 are in public hands and 12,00,66,699 are held by promoters, and at Rs 183.00 that values the company at Rs 4,308.28 crore. This page is a record of what the floorsheet shows for PRVU: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
Who bought and sold PRVU.
NEPSE published 22 sessions of floorsheet for PRVU between 23 July 2026 and 21 August 2026. Across that window Rs 132.95 crore of PRVU changed hands, and the single busiest broker handled 9.85% of it.
Accumulating: largest net buyers
Sani Securities Company Ltd. carried the largest net buying position in PRVU over the window, buying Rs 5.13 crore against Rs 2.82 crore sold across 22 sessions, for a net Rs 2.30 crore and 1,22,823 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Sani Securities Company Ltd. | 22 | 5.13 | 2.82 | +2.30 | 1,22,823 | |
| Dipshikha Dhitopatra Karobar Co. Pvt Ltd. | 22 | 2.08 | 1.34 | +0.74 | 40,785 | |
| Deevyaa Securities & Stock House Pvt. Ltd | 22 | 1.08 | 0.34 | +0.74 | 37,644 | |
| Trishakti Securities Public Limited | 22 | 2.30 | 1.57 | +0.73 | 38,731 | |
| Siprabi Securities Pvt. Ltd. | 22 | 1.28 | 0.61 | +0.68 | 36,580 | |
| Aryatara Investment & Securities | 22 | 4.57 | 3.99 | +0.57 | 25,797 | |
| Vision Securities Pvt. Ltd | 22 | 2.44 | 1.89 | +0.55 | 28,414 | |
| Indira securities pvt. ltd | 13 | 0.57 | 0.03 | +0.54 | 29,346 |
Distributing: largest net sellers
On the other side, N.M.B. SECURITIES LIMITED sold Rs 2.45 crore of PRVU against Rs 0.04 crore bought over 13 sessions, a net position of Rs 2.41 crore and 1,31,328 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| N.M.B. SECURITIES LIMITED | 13 | 0.04 | 2.45 | -2.41 | -1,31,328 | |
| Sweta Securities Private Limited | 22 | 0.70 | 1.97 | -1.28 | -66,247 | |
| Dakshinkali Investment & Securities Pvt. Ltd. | 21 | 0.83 | 2.08 | -1.25 | -66,288 | |
| ABC Securities Private Limited | 22 | 0.83 | 1.98 | -1.15 | -60,058 | |
| Primo Securities (PVT) Ltd. | 21 | 0.92 | 1.81 | -0.88 | -49,067 | |
| Kohinoor Investment & Securities Pvt. Ltd. | 22 | 1.25 | 1.96 | -0.71 | -37,363 | |
| N.I.M.B. Stock Markets Limited | 21 | 0.95 | 1.50 | -0.55 | -29,535 | |
| Sri Hari Securities Pvt. Ltd. | 22 | 0.62 | 1.15 | -0.53 | -26,425 |
Price history
How PRVU has closed.
224 daily closes between 24 August 2025 and 21 August 2026, collapsed into calendar months below.
Rs 183.00
down 12.59% over 224 sessions, from Rs 209.37
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| August 2026 | 196.00 | 196.00 | 181.80 | 183.00 | -6.63% | 23,84,839 | 15 | |
| July 2026 | 187.10 | 205.00 | 187.00 | 196.50 | +5.02% | 27,38,357 | 23 | |
| June 2026 | 200.00 | 200.90 | 183.00 | 187.20 | -6.40% | 14,75,448 | 22 | |
| May 2026 | 196.00 | 205.00 | 188.10 | 200.40 | +2.24% | 18,06,720 | 18 | |
| April 2026 | 215.00 | 216.00 | 191.20 | 196.00 | -8.84% | 55,27,404 | 21 | |
| March 2026 | 187.10 | 235.60 | 180.70 | 212.90 | +13.79% | 97,20,017 | 18 | |
| February 2026 | 185.00 | 190.70 | 180.10 | 183.50 | -0.81% | 23,04,946 | 17 | |
| January 2026 | 185.00 | 199.80 | 179.90 | 186.00 | +0.54% | 24,67,503 | 18 | |
| December 2025 | 190.20 | 193.00 | 180.00 | 186.20 | -2.10% | 19,30,238 | 20 | |
| November 2025 | 207.00 | 207.00 | 184.20 | 194.00 | -6.28% | 23,30,637 | 21 | |
| October 2025 | 207.90 | 215.00 | 196.00 | 203.00 | -2.36% | 20,59,979 | 13 | |
| September 2025 | 213.80 | 216.70 | 186.00 | 207.90 | -2.76% | 9,96,703 | 12 |
The range column plots each month's low to high against the Rs 179.90 to Rs 235.60 span of the whole table, with a tick at the closing price.
Corporate actions
What PRVU has declared.
5 declarations on record for Prabhu Bank, most recently for fiscal year 2024-2025 (2081-2082 BS).
| Fiscal year | Fiscal year (BS) | Cash | Bonus | Rights | Book close |
|---|---|---|---|---|---|
| 2024-2025 | 2081-2082 | — | — | — | 22 December 2025 |
| 2023-2024 | 2080-2081 | — | — | — | 23 December 2024 |
| 2022-2023 | 2079-2080 | — | — | — | 24 January 2024 |
| 2021-2022 | 2078-2079 | 1.5% | 6.5% | — | 22 November 2022 |
| 2020-2021 | 2077-2078 | 0.63% | 12% | — | 12 November 2021 |
Related
Other Commercial Banks stocks on Punji.
Same archive, same broker-flow window, one page each.
- Kumari BankKBL
- Global IME BankGBIME
- Siddhartha BankSBL
- Laxmi Sunrise BankLSL
- Sanima BankSANIMA
- Nabil BankNABIL
- Everest BankEBL
- Nepal Investment Mega BankNIMB
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.