Hydro Power · NEPSE
Ridi Power Company Limited (RIDI)
Closing price 21 August 2026, down from the previous close of Rs 364.80. The session opened at Rs 365.00, traded between Rs 358.00 and Rs 371.90, and 5,13,142 shares changed hands.
Data as of 21 August 2026, updated each trading day. Punji does not publish live prices on the web; the app does.
Session range
Opened at Rs 365.00 and closed at Rs 359.90.
52-week range
The last close sits 74% of the way up the year's range.
Ownership
90,61,072 public and 1,41,72,446 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 836.17 crore
At Rs 359.90 across 2,32,33,518 listed shares, listed 6 July 2014.
Ridi Power Company Limited trades on the Nepal Stock Exchange under the symbol RIDI and is classified in the Hydro Power sector. It has 2,32,33,518 listed shares, of which 90,61,072 are in public hands and 1,41,72,446 are held by promoters, and at Rs 359.90 that values the company at Rs 836.17 crore. This page is a record of what the floorsheet shows for RIDI: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
Who bought and sold RIDI.
NEPSE published 22 sessions of floorsheet for RIDI between 23 July 2026 and 21 August 2026. Across that window Rs 883.80 crore of RIDI changed hands, and the single busiest broker handled 15.19% of it.
Accumulating: largest net buyers
Nabil Stock Dealer Ltd. carried the largest net buying position in RIDI over the window, buying Rs 32.00 crore against Rs 20.53 crore sold across 21 sessions, for a net Rs 11.48 crore and 2,90,030 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Nabil Stock Dealer Ltd. | 21 | 32.00 | 20.53 | +11.48 | 2,90,030 | |
| SUN SECURITIES PVT LTD | 22 | 19.35 | 8.01 | +11.34 | 2,99,538 | |
| Infinity Securities Limited | 22 | 11.74 | 6.42 | +5.32 | 1,42,805 | |
| Himalayan Securities Limited | 21 | 7.72 | 5.14 | +2.58 | 67,536 | |
| Sweta Securities Private Limited | 22 | 4.80 | 2.23 | +2.57 | 67,003 | |
| Asian Securities Private Ltd. | 22 | 11.76 | 9.44 | +2.32 | 54,297 | |
| Citizens Share Broker Limited | 21 | 4.35 | 2.45 | +1.90 | 52,259 | |
| Miyo Securities Pvt Ltd | 22 | 6.48 | 4.63 | +1.85 | 49,443 |
Distributing: largest net sellers
On the other side, Naasa Securities Co. Ltd. sold Rs 71.63 crore of RIDI against Rs 62.58 crore bought over 22 sessions, a net position of Rs 9.05 crore and 2,45,153 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Naasa Securities Co. Ltd. | 22 | 62.58 | 71.63 | -9.05 | -2,45,153 | |
| Sri Hari Securities Pvt. Ltd. | 22 | 5.30 | 11.32 | -6.02 | -1,61,475 | |
| ABC Securities Private Limited | 22 | 4.15 | 9.51 | -5.36 | -1,42,862 | |
| Kohinoor Investment & Securities Pvt. Ltd. | 22 | 7.88 | 13.10 | -5.22 | -1,37,991 | |
| Sani Securities Company Ltd. | 22 | 6.07 | 10.91 | -4.84 | -1,28,159 | |
| APPLE SECURITIES PRIVATE LIMITED | 22 | 9.68 | 12.71 | -3.03 | -84,021 | |
| Online Securities Pvt. Ltd. | 22 | 12.03 | 15.00 | -2.98 | -77,482 | |
| Trishakti Securities Public Limited | 22 | 5.45 | 7.71 | -2.26 | -59,060 |
Price history
How RIDI has closed.
224 daily closes between 24 August 2025 and 21 August 2026, collapsed into calendar months below.
Rs 359.90
up 43.73% over 224 sessions, from Rs 250.40
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| August 2026 | 367.80 | 386.00 | 359.60 | 359.90 | -2.15% | 80,01,579 | 15 | |
| July 2026 | 325.00 | 386.00 | 307.80 | 370.00 | +13.85% | 97,70,614 | 23 | |
| June 2026 | 376.00 | 378.00 | 313.50 | 326.90 | -13.06% | 56,92,796 | 22 | |
| May 2026 | 349.00 | 385.00 | 327.80 | 376.00 | +7.74% | 68,35,377 | 18 | |
| April 2026 | 361.00 | 388.00 | 315.00 | 349.00 | -3.32% | 1,50,53,764 | 21 | |
| March 2026 | 290.30 | 393.00 | 285.00 | 367.80 | +26.70% | 2,28,98,926 | 18 | |
| February 2026 | 246.50 | 343.20 | 236.00 | 291.00 | +18.05% | 1,73,28,779 | 17 | |
| January 2026 | 222.00 | 255.00 | 218.00 | 246.50 | +11.04% | 22,02,516 | 18 | |
| December 2025 | 229.00 | 229.30 | 216.00 | 224.00 | -2.18% | 8,60,659 | 20 | |
| November 2025 | 228.10 | 240.60 | 220.00 | 226.50 | -0.70% | 14,29,764 | 21 | |
| October 2025 | 235.00 | 242.00 | 214.00 | 231.80 | -1.36% | 7,44,513 | 13 | |
| September 2025 | 242.80 | 248.00 | 203.50 | 235.00 | -3.21% | 10,26,765 | 12 |
The range column plots each month's low to high against the Rs 203.50 to Rs 393.00 span of the whole table, with a tick at the closing price.
Corporate actions
What RIDI has declared.
2 declarations on record for Ridi Power, most recently for fiscal year 2021-2022 (2078-2079 BS).
| Fiscal year | Fiscal year (BS) | Cash | Bonus | Rights | Book close |
|---|---|---|---|---|---|
| 2021-2022 | 2078-2079 | 2.1% | 40% | — | 23 November 2022 |
| 2020-2021 | 2077-2078 | 12.6% | — | — | 1 October 2021 |
Related
Other Hydro Power stocks on Punji.
Same archive, same broker-flow window, one page each.
- Ankhu Khola JalvidhyutAKJCL
- Solu HydropowerSOHL
- National Hydro PowerNHPC
- Api PowerAPI
- Sahas UrjaSAHAS
- Ngadi Group PowerNGPL
- Khanikhola Hydropower Co.KKHC
- Bungal HydroBUNGAL
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.