Life Insurance · NEPSE
SuryaJyoti Life Insurance Company Limited SJLIC share price
Close · 24 September 2026 · NEPSE published data, may be delayed
Opened at Rs 413.00 and traded between Rs 411.00 and Rs 418.00; 5,843 shares changed hands. The previous close was Rs 415.00.
Track SJLIC in Punji: live price, alerts, and your holding after tax. Free on iOS and Android.
down 2.12% over 229 sessions, Rs 424.00 to Rs 415.00
SJLIC in brief
SuryaJyoti Life Insurance Company Limited (SJLIC) is listed on the Nepal Stock Exchange in the Life Insurance sector, listed since 9 September 2010, and is regulated by Nepal Insurance Board. It closed at Rs 415.00 on 24 September 2026, unchanged on the session, 28% of the way from its 52-week low of Rs 386.00 to its high of Rs 489.90. Its market capitalisation is Rs 2,079.96 crore across 5,01,19,478 listed shares, 51.0% of them held by promoters. Its latest declaration, for fiscal year 2024-2025 (2081-2082 BS), included a 13% cash dividend, a cash yield of 3.13% at today's price. Over the last 19 sessions, Rs 19.64 crore of SJLIC traded. The busiest broker, ABC Securities Private Limited, did 2.0% of the buying and 6.3% of the selling.
Last updated 24 September 2026. Punji snapshot of NEPSE published data. A record, not a recommendation.
- Market cap
- Rs 2,079.96 crore5,01,19,478 listed shares at Rs 415.00
- Place in 52-week range
- 28%Rs 386.00 low · Rs 489.90 high
- Change over the record
- −2.1% downRs 424.00 on 24 September 2025 to Rs 415.00
- Cash dividend yield
- 3.13%FY 2081-2082: 13% of the Rs 100 face value, on today's price
- Promoter holding
- 51.0%Public 49.0%
- Turnover, 30 days
- Rs 19.64 crore19 sessions traded
- Busiest broker, buying · selling
- 2.0% · 6.3%ABC Securities Private Limited
- Not here
- P/E, EPS and book value are not in Punji's web snapshot, so this page does not estimate them. The app shows them.
Payouts, a year of closes, and who owns it.
Where is the price in its 52-week range?
Rs 415.00 is 28% of the way from the 52-week low (Rs 386.00) to the high (Rs 489.90).
Who holds the shares?
Promoters hold 51.0% of the 5,01,19,478 listed shares; the public holds 49.0%.
What has it paid out?
3 of the last 5 fiscal years on record had a cash or bonus dividend. The latest, for FY 2081-2082: 13.00% cash, 0.00% bonus.
How has it moved over a year?
Month-end closes from Oct 25 to Sep 26: ▼ −3.3%. The highest month-end was Rs 474.00, the lowest Rs 390.20.
30-day broker flow
Who bought and sold SJLIC.
NEPSE published 19 sessions of floorsheet for SJLIC between 25 August 2026 and 24 September 2026. Across that window Rs 19.64 crore of SJLIC changed hands. The busiest broker, ABC Securities Private Limited, did 2.0% of the buying and 6.3% of the selling.
Sold more than bought net, Rs crore
Bought more than sold net, Rs crore
NEPSE published floorsheet, aggregated by Punji · 25 August 2026 to 24 September 2026 · may be delayed. These are trades that already happened, not a signal.
Largest net buyers
SUN SECURITIES PVT LTD carried the largest net buying position in SJLIC over the window, buying Rs 1.41 crore and selling none across 5 sessions, for a net Rs 1.41 crore and 34,968 shares.
| Broker | Sessions | Bought (Rs cr) | Sold (Rs cr) | Net (Rs cr) | Net shares |
|---|---|---|---|---|---|
| SUN SECURITIES PVT LTD | 5 | 1.41 | 0.00 | +1.41 up | 34,968 |
| K.B.L. Securities Limited | 6 | 0.46 | 0.00 | +0.46 up | 11,015 |
| Imperial Securities Company Pvt. Ltd. | 19 | 0.85 | 0.49 | +0.36 up | 8,286 |
| Sharepro Securities Private Limited | 9 | 0.32 | 0.01 | +0.30 up | 7,285 |
| Online Securities Pvt. Ltd. | 19 | 0.50 | 0.21 | +0.29 up | 6,954 |
| Neev Securities Pvt. Ltd. | 16 | 0.37 | 0.10 | +0.27 up | 6,731 |
| Creative Securities Pvt Ltd | 11 | 0.20 | 0.02 | +0.18 up | 4,369 |
| Kalika Securities Pvt. Ltd. | 17 | 0.22 | 0.05 | +0.18 up | 4,228 |
Largest net sellers
On the other side, ABC Securities Private Limited sold Rs 1.23 crore of SJLIC against Rs 0.39 crore bought over 17 sessions, a net position of Rs 0.84 crore and 20,727 shares released.
| Broker | Sessions | Bought (Rs cr) | Sold (Rs cr) | Net (Rs cr) | Net shares |
|---|---|---|---|---|---|
| ABC Securities Private Limited | 17 | 0.39 | 1.23 | −0.84 down | -20,727 |
| Dipshikha Dhitopatra Karobar Co. Pvt Ltd. | 17 | 0.18 | 0.59 | −0.42 down | -10,276 |
| South Asian Bulls Pvt. Ltd. | 17 | 0.07 | 0.44 | −0.37 down | -8,970 |
| Naasa Securities Co. Ltd. | 19 | 0.23 | 0.58 | −0.35 down | -8,421 |
| Dynamic Money Managers Securities Pvt. Ltd. | 14 | 0.12 | 0.35 | −0.23 down | -5,715 |
| Citizens Share Broker Limited | 12 | 0.04 | 0.22 | −0.19 down | -4,795 |
| Opal Securities Investment (PVT) Ltd. | 17 | 0.03 | 0.21 | −0.18 down | -4,243 |
| Cristal Kanchanjanga Securites Pvt. Ltd. | 17 | 0.32 | 0.48 | −0.16 down | -4,007 |
Price history
Month by month.
229 daily closes between 24 September 2025 and 24 September 2026, collapsed into calendar months.
| Month | Open | High | Low | Close | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|
| September 2026 | 390.00 | 429.90 | 389.10 | 415.00 | +6.41% up | 1,95,623 | 15 |
| August 2026 | 412.00 | 422.00 | 386.00 | 390.20 | −5.29% down | 2,16,361 | 20 |
| July 2026 | 415.00 | 431.60 | 395.00 | 419.00 | +0.96% up | 2,82,189 | 23 |
| June 2026 | 437.00 | 448.00 | 410.00 | 418.00 | −4.35% down | 2,59,960 | 22 |
| May 2026 | 429.00 | 444.00 | 420.10 | 436.00 | +1.63% up | 2,55,700 | 18 |
| April 2026 | 451.00 | 458.00 | 425.10 | 429.60 | −4.75% down | 4,70,872 | 21 |
| March 2026 | 434.90 | 485.00 | 434.90 | 451.00 | +3.70% up | 8,95,237 | 18 |
| February 2026 | 445.10 | 450.00 | 425.10 | 443.70 | −0.31% down | 4,95,436 | 17 |
| January 2026 | 466.80 | 470.00 | 436.20 | 448.90 | −3.83% down | 9,83,568 | 18 |
| December 2025 | 465.10 | 486.60 | 449.00 | 466.80 | +0.37% up | 16,73,445 | 20 |
| November 2025 | 425.00 | 489.90 | 421.00 | 474.00 | +11.53% up | 13,66,464 | 21 |
| October 2025 | 431.90 | 441.00 | 401.10 | 429.00 | −0.67% down | 2,61,160 | 13 |
Corporate actions
What SJLIC has declared.
5 declarations on record for SuryaJyoti Life Insurance, most recently for fiscal year 2024-2025 (2081-2082 BS). Cash and bonus are percentages of face value.
| Fiscal year | Cash | Bonus | Rights | Book close |
|---|---|---|---|---|
| 2024-2025 2081-2082 BS | 13% | - | - | 22 December 2025 |
| 2023-2024 2080-2081 BS | 20% | - | - | 1 December 2024 |
| 2022-2023 2079-2080 BS | 24.74% | 10.26% | - | 4 April 2024 |
| 2022-2023 2079-2080 BS | - | - | - | 24 February 2024 |
| 2021-2022 2078-2079 BS | - | - | - | 17 March 2023 |
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji does not place orders.
Follow SJLIC in the app.
Live prices through the session, an alert at the price you choose, and your holding valued after tax. Free on iOS and Android.