Session range
Opened at Rs 241.50 and closed at Rs 245.00.
52-week range
The last close sits 17% of the way up the year's range.
Ownership
36,00,000 public and 1,44,00,000 promoter shares, on a paid-up value of Rs 100.00.
Market capitalisation
Rs 441.00 crore
At Rs 245.00 across 1,80,00,000 listed shares, listed 15 March 2021.
GreenLife Hydropower Limited trades on the Nepal Stock Exchange under the symbol GLH and is classified in the Hydro Power sector. It has 1,80,00,000 listed shares, of which 36,00,000 are in public hands and 1,44,00,000 are held by promoters, and at Rs 245.00 that values the company at Rs 441.00 crore. This page is a record of what the floorsheet shows for GLH: which brokers accumulated and which distributed over the last 22 sessions, how the closing price has moved, and what the company has declared to shareholders.
30-day broker flow
NEPSE published 22 sessions of floorsheet for GLH between 4 August 2026 and 3 September 2026. Across that window Rs 34.78 crore of GLH changed hands, and the single busiest broker handled 6.73% of it.
Capital Max Securities Ltd carried the largest net buying position in GLH over the window, buying Rs 0.52 crore against Rs 0.07 crore sold across 20 sessions, for a net Rs 0.46 crore and 17,983 shares.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Capital Max Securities Ltd | 20 | 0.52 | 0.07 | +0.46 | 17,983 | |
| Asian Securities Private Ltd. | 18 | 1.12 | 0.67 | +0.45 | 17,351 | |
| Brilliant Securities Pvt. Ltd. | 19 | 0.49 | 0.09 | +0.40 | 16,229 | |
| Aryatara Investment & Securities | 22 | 0.86 | 0.58 | +0.28 | 10,867 | |
| Neev Securities Pvt. Ltd. | 14 | 0.27 | 0.01 | +0.26 | 10,384 | |
| Kohinoor Investment & Securities Pvt. Ltd. | 21 | 0.42 | 0.22 | +0.20 | 8,426 | |
| Trishakti Securities Public Limited | 17 | 0.35 | 0.18 | +0.17 | 6,725 | |
| Sumeru Securities Pvt. Ltd. | 19 | 0.62 | 0.45 | +0.16 | 6,301 |
On the other side, Cristal Kanchanjanga Securites Pvt. Ltd. sold Rs 0.61 crore of GLH against Rs 0.19 crore bought over 18 sessions, a net position of Rs 0.42 crore and 16,555 shares released.
| Broker | Sessions | Bought (Rs Cr) | Sold (Rs Cr) | Net (Rs Cr) | Relative | Net shares |
|---|---|---|---|---|---|---|
| Cristal Kanchanjanga Securites Pvt. Ltd. | 18 | 0.19 | 0.61 | -0.42 | -16,555 | |
| Secured Securities Ltd. | 20 | 0.13 | 0.54 | -0.41 | -15,866 | |
| Nagarik Stock Dealer | 9 | 0.14 | 0.55 | -0.41 | -16,690 | |
| Opal Securities Investment (PVT) Ltd. | 21 | 0.22 | 0.60 | -0.38 | -15,013 | |
| Premier Securities Company Ltd. | 19 | 0.08 | 0.40 | -0.32 | -12,916 | |
| Naasa Securities Co. Ltd. | 22 | 1.02 | 1.32 | -0.30 | -12,964 | |
| Midas Stock Broking Company Private Limited | 19 | 0.37 | 0.66 | -0.29 | -11,731 | |
| Linch Stock Market Ltd. | 21 | 0.26 | 0.55 | -0.29 | -11,001 |
Price history
The chart at the top plots 224 daily closes between 3 September 2025 and 3 September 2026. The same record, collapsed into calendar months, is below.
| Month | Open | High | Low | Close | Range | Change | Shares traded | Sessions |
|---|---|---|---|---|---|---|---|---|
| September 2026 | 242.00 | 245.00 | 242.00 | 245.00 | +1.24% | 62,747 | 3 | |
| August 2026 | 257.10 | 263.80 | 241.40 | 241.40 | -6.11% | 6,62,134 | 20 | |
| July 2026 | 251.00 | 265.00 | 240.90 | 259.00 | +3.19% | 6,63,840 | 23 | |
| June 2026 | 271.00 | 278.00 | 248.10 | 248.10 | -8.45% | 5,68,280 | 22 | |
| May 2026 | 251.30 | 280.00 | 249.30 | 276.10 | +9.87% | 5,64,593 | 18 | |
| April 2026 | 287.10 | 292.40 | 255.20 | 264.50 | -7.87% | 24,33,537 | 21 | |
| March 2026 | 259.00 | 328.20 | 258.20 | 290.00 | +11.97% | 79,23,982 | 18 | |
| February 2026 | 269.00 | 297.00 | 254.00 | 264.00 | -1.86% | 19,42,283 | 17 | |
| January 2026 | 247.20 | 279.00 | 239.70 | 264.00 | +6.80% | 8,97,473 | 18 | |
| December 2025 | 254.20 | 260.00 | 242.00 | 247.20 | -2.75% | 4,22,399 | 20 | |
| November 2025 | 266.00 | 274.00 | 246.00 | 257.00 | -3.38% | 6,79,145 | 21 | |
| October 2025 | 281.40 | 281.40 | 242.00 | 261.00 | -7.25% | 5,52,216 | 13 |
The range column plots each month's low to high against the Rs 239.70 to Rs 328.20 span of the whole table, with a tick at the closing price.
Corporate actions
Punji's corporate-action archive holds no cash dividend, bonus or rights declaration for GLH.
No declaration for GLH appears in the corporate-action record Punji keeps, which holds book closures from October 2021 onward. That is a gap in the record rather than a statement that GreenLife Hydropower has never paid one: a declaration made before the archive begins, or published outside the exchange feed it is built from, would not show up here. The broker flow and price history above are unaffected.
Related
Same archive, same broker-flow window, one page each.
Browse the full list of stock pages, read how Punji presents the daily NEPSE floorsheet, or start with how to read a floorsheet if the tables above are new to you.
What this is not
A broker is a member firm that executes orders, not an investor. A firm's net position over a window may belong to one client or to two hundred, and the floorsheet does not say which. Nothing on this page is a forecast, a target, or a recommendation to buy, sell or hold any security; it is a record of what traded, at what price, through whom. Figures are captured at build time from published exchange data and may be revised. Punji is an independent app and is not affiliated with NEPSE, SEBON or CDSC.
Live prices, alerts and portfolio tracking. This page is the record; the app is the tool.