Fiscal year 2020-2021
NEPSE dividends for 2077-78.
47 listed companies declared 49 dividends for fiscal year 2077-78. 46 carried a cash component and 44 issued bonus shares. Every figure below is a percentage of paid-up value, as declared, with the book closure date that decides who receives it.
The largest cash dividend of the year came from Nepal Life Insurance Co. Ltd. at 15.79%. The largest bonus issue was Manjushree Finance Ltd. at 40%. A high headline percentage is not the same as a high yield: these are percentages of the share's paid-up value, so a company trading far above par returns less to a buyer at today's price than the number suggests.
| Symbol | Company | Cash | Bonus | Total | Book close |
|---|---|---|---|---|---|
| MFIL | Manjushree Finance Ltd. | 6% | 40% | 46% | 11 December 2021 |
| NABIL | Nabil Bank Limited | 4.4% | 33.6% | 38% | 4 November 2021 |
| CIT | Citizen Investment Trust | 1.579% | 30% | 31.579% | 27 June 2022 |
| CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 3% | 27% | 30% | 19 November 2021 |
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 1.316% | 25% | 26.316% | 26 November 2021 |
| SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 6% | 19% | 25% | 9 October 2021 |
| ADBL | Agricultural Development Bank Limited | 1.053% | 20% | 21.053% | 18 December 2021 |
| LICN | Life Insurance Corporation (Nepal) Limited | 1.053% | 20% | 21.053% | 25 December 2021 |
| MLBL | Mahalaxmi Bikas Bank Ltd. | 1.053% | 20% | 21.053% | 30 November 2021 |
| KSBBL | Kamana Sewa Bikas Bank Limited | 0.97% | 18.5% | 19.47% | 26 September 2021 |
| NBL | Nepal Bank Limited | 3% | 14% | 17% | 26 October 2021 |
| PCBL | Prime Commercial Bank Ltd. | 0.631% | 16% | 16.631% | 10 November 2021 |
| GBBL | Garima Bikas Bank Limited | n/a | 16% | 16% | 7 January 2022 |
| NMB | NMB Bank Limited | 3.3% | 12.5% | 15.8% | 1 November 2021 |
| NLIC | Nepal Life Insurance Co. Ltd. | 15.79% | n/a | 15.79% | 19 September 2022 |
| RLFL | Reliance Finance Ltd. | 0.79% | 15% | 15.79% | 21 December 2021 |
| NICA | NIC Asia Bank Ltd. | 0.789% | 15% | 15.789% | 26 October 2021 |
| NLICL | National Life Insurance Co. Ltd. | 0.789% | 15% | 15.789% | 14 September 2022 |
| JBBL | Jyoti Bikas Bank Limited | 4.5% | 11% | 15.5% | 26 November 2021 |
| ALICL | Asian Life Insurance Co. Limited | 0.76% | 14.5% | 15.26% | 8 August 2022 |
| CHCL | Chilime Hydropower Company Limited | 7.5% | 7.5% | 15% | 14 December 2021 |
| SBL | Siddhartha Bank Limited | 0.75% | 14.25% | 15% | 26 October 2021 |
| LBBL | Lumbini Bikas Bank Ltd. | 3.712% | 10% | 13.712% | 27 October 2021 |
| HLI | Himalayan Life Insurance Limited | 0.684% | 13% | 13.684% | 21 October 2022 |
| MPFL | Multipurpose Finance Company Limited | 0.526% | 13% | 13.526% | 16 December 2021 |
| GBIME | Global IME Bank Limited | 3.5% | 10% | 13.5% | 12 October 2021 |
| SCB | Standard Chartered Bank Limited | 3.06% | 10% | 13.06% | 7 October 2021 |
| GFCL | Goodwill Finance Limited | 3.9% | 9.1% | 13% | 14 December 2021 |
| PRVU | Prabhu Bank Limited | 0.63% | 12% | 12.63% | 12 November 2021 |
| RIDI | Ridi Power Company Limited | 12.6% | n/a | 12.6% | 1 October 2021 |
| PRIN | Prabhu Insurance Ltd. | 0.58% | 11% | 11.58% | 15 January 2022 |
| NICL | Nepal Insurance Co. Ltd. | 0.579% | 11% | 11.579% | 23 March 2022 |
| LSL | Laxmi Sunrise Bank Limited | 3.5% | 8% | 11.5% | 12 November 2021 |
| SHINE | Shine Resunga Development Bank Ltd. | 0.57% | 10.93% | 11.5% | 17 December 2021 |
| SHINE | Shine Resunga Development Bank Ltd. | 0.57% | 10.93% | 11.5% | 2 November 2021 |
| CFCL | Central Finance Co. Ltd. | 3.3% | 7.7% | 11% | 17 December 2021 |
| SIFC | Shree Investment Finance Co. Ltd. | 3.3% | 7.7% | 11% | 2 December 2021 |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | 0.53% | 10% | 10.53% | 6 September 2021 |
| GMFIL | Guheshowori Merchant Bank & Finance Co. Ltd. | 0.526% | 10% | 10.526% | 3 December 2021 |
| NLG | NLG Insurance Company Ltd. | 0.526% | 10% | 10.526% | 29 January 2022 |
| SADBL | Shangrila Development Bank Ltd. | 0.526% | 10% | 10.526% | 7 October 2021 |
| STC | Salt Trading Corporation | 0.5% | 10% | 10.5% | 14 March 2022 |
| EBL | Everest Bank Limited | 4.32% | 6% | 10.32% | 30 October 2021 |
| NIFRA | Nepal Infrastructure Bank Limited | 8.5% | n/a | 8.5% | 22 September 2021 |
| HIDCL | Hydorelectricity Investment and Development Company Ltd | 0.421% | 8% | 8.421% | 3 November 2021 |
| SBI | Nepal SBI Bank Limited | 1.81% | 3.5% | 5.31% | 25 November 2021 |
| NRIC | Nepal Reinsurance Company Limited | 0.263% | 5% | 5.263% | 20 June 2022 |
| LICN | Life Insurance Corporation (Nepal) Limited | n/a | n/a | 0 | 12 June 2023 |
| SRLI | Sanima Reliance Life Insurance Limited | n/a | n/a | 0 | 27 December 2022 |
Common questions
About 2077-78 dividends.
47 listed companies declared 49 dividends for fiscal year 2077-78 (2020-2021) among the symbols Punji tracks. 46 included a cash component and 44 included bonus shares.
Manjushree Finance Ltd. (MFIL) declared the largest total for 2077-78 at 46% of paid-up value, split 6% cash and 40% bonus.
A cash dividend pays rupees into your bank account and is taxed at 5 percent for individuals. Bonus shares issue new shares instead, so your holding grows while the price adjusts down for the extra shares. Both are quoted as a percentage of the paid-up value of the share, not of its market price, which is why a 100 rupee paid-up share paying 10 percent pays 10 rupees rather than 10 percent of what you paid for it.
The book closure date is the cut-off. You must hold the share, settled in your DEMAT, before books close to receive that declaration. Buying on or after the book close date means the previous holder receives it, not you.
Other years
2081-82, 2080-81, 2079-80, 2078-79. All dividends, or read how dividends work in Nepal.
Every declaration on the shares you hold, with the book close date.