Fiscal year 2023-2024
NEPSE dividends for 2080-81.
78 listed companies declared 82 dividends for fiscal year 2080-81. 59 carried a cash component and 51 issued bonus shares, and 5 came with a rights issue. Every figure below is a percentage of paid-up value, as declared, with the book closure date that decides who receives it.
The largest cash dividend of the year came from Nepal Doorsanchar Company Limited at 30%. The largest bonus issue was Prabhu Insurance Ltd. at 18%. A high headline percentage is not the same as a high yield: these are percentages of the share's paid-up value, so a company trading far above par returns less to a buyer at today's price than the number suggests.
| Symbol | Company | Cash | Bonus | Total | Book close |
|---|---|---|---|---|---|
| SHL | Soaltee Hotel Limited | 26.842% | 10% | 36.842% | 5 November 2024 |
| NTC | Nepal Doorsanchar Company Limited | 30% | n/a | 30% | 23 December 2024 |
| SCB | Standard Chartered Bank Limited | 19% | 6.5% | 25.5% | 30 October 2024 |
| NLIC | Nepal Life Insurance Co. Ltd. | 11.05% | 10% | 21.05% | 13 January 2025 |
| HDL | Himalayan Distillery Limited | 5% | 15% | 20% | 10 December 2024 |
| PRIN | Prabhu Insurance Ltd. | 0.947% | 18% | 18.947% | 24 June 2025 |
| MEN | Mountain Energy Nepal Limited | 0.79% | 15% | 15.79% | 4 December 2024 |
| NICL | Nepal Insurance Co. Ltd. | 0.79% | 15% | 15.79% | 10 March 2025 |
| EBL | Everest Bank Limited | 5.53% | 10% | 15.53% | 9 September 2024 |
| EBL | Everest Bank Limited | 5.53% | 10% | 15.53% | 9 September 2024 |
| ALBSL | Asha Laghubitta Bittiya Sanstha Ltd | 0.75% | 14.25% | 15% | 23 September 2024 |
| ANLB | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | 5% | 10% | 15% | 12 December 2023 |
| CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 7% | 8% | 15% | 8 December 2024 |
| NLICL | National Life Insurance Co. Ltd. | 10% | 5% | 15% | 15 May 2025 |
| SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15% | 30 September 2024 |
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 0.7% | 13.3% | 14% | 3 December 2024 |
| CIT | Citizen Investment Trust | 6% | 7% | 13% | 23 December 2024 |
| RNLI | Reliable Nepal Life Insurance Limited | 0.632% | 12% | 12.632% | 8 May 2025 |
| CHCL | Chilime Hydropower Company Limited | 2% | 10% | 12% | 18 December 2024 |
| KSBBL | Kamana Sewa Bikas Bank Limited | 5% | 7% | 12% | 16 September 2024 |
| CHDC | CEDB Holdings Limited | n/a | 11% | 11% | 16 September 2024 |
| SBI | Nepal SBI Bank Limited | 6.85% | 3.8% | 10.65% | 5 December 2024 |
| ADBL | Agricultural Development Bank Limited | 7.53% | 3% | 10.53% | 22 December 2024 |
| LICN | Life Insurance Corporation (Nepal) Limited | 0.526% | 10% | 10.526% | 16 May 2025 |
| UAIL | United Ajod Insurance Limited | 0.526% | 10% | 10.526% | 22 June 2025 |
| KBSH | Kutheli Bukhari Small Hydropower Limited | n/a | 10% | 10% | 27 November 2024 |
| NABIL | Nabil Bank Limited | 10% | n/a | 10% | 5 November 2024 |
| SARBTM | Sarbottam Cement Limited | 3% | 7% | 10% | 20 December 2024 |
| STC | Salt Trading Corporation | 10% | n/a | 10% | 13 January 2025 |
| API | Api Power Company Ltd. | 0.474% | 9% | 9.474% | 26 August 2024 |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | 0.47% | 9% | 9.47% | 5 November 2024 |
| SRLI | Sanima Reliance Life Insurance Limited | 8% | 1.249% | 9.249% | 27 February 2025 |
| SHIVM | SHIVAM CEMENTS LTD | 0.45% | 8.55% | 9% | 17 December 2024 |
| SAHAS | Sahas Urja Limited | 0.421% | 8% | 8.421% | 19 September 2024 |
| BHDC | Bindhyabasini Hydropower Development Company Limited | n/a | 8% | 8% | 5 November 2024 |
| HLI | Himalayan Life Insurance Limited | 8% | n/a | 8% | 1 June 2025 |
| SHINE | Shine Resunga Development Bank Ltd. | 5% | 3% | 8% | 11 November 2024 |
| SGIC | Sanima GIC Insurance Limited | 0.395% | 7.5% | 7.895% | 9 February 2025 |
| LBBL | Lumbini Bikas Bank Ltd. | 4% | 3% | 7% | 22 December 2024 |
| MLBL | Mahalaxmi Bikas Bank Ltd. | 4% | 3% | 7% | 17 December 2024 |
| SIFC | Shree Investment Finance Co. Ltd. | 6.4% | n/a | 6.4% | 27 November 2025 |
| MFIL | Manjushree Finance Ltd. | 6.35% | n/a | 6.35% | 10 December 2024 |
| GRDBL | Green Development Bank Ltd. | 0.303% | 5.75% | 6.053% | 19 December 2024 |
| GBIME | Global IME Bank Limited | n/a | 5.5% | 5.5% | 9 October 2024 |
| ALICL | Asian Life Insurance Co. Limited | 0.268% | 5.1% | 5.368% | 10 June 2025 |
| API | Api Power Company Ltd. | 0.263% | 5% | 5.263% | 24 December 2025 |
| NRN | NRN Infrastructure and Development Limited | 0.263% | 5% | 5.263% | 28 November 2024 |
| SANIMA | Sanima Bank Limited | 5.263% | n/a | 5.263% | 10 October 2024 |
| SMHL | Super Madi Hydropower Limited | 0.263% | 5% | 5.263% | 26 September 2024 |
| LSL | Laxmi Sunrise Bank Limited | 0.26% | 5% | 5.26% | 2 December 2024 |
| HIDCL | Hydorelectricity Investment and Development Company Ltd | 5.25% | n/a | 5.25% | 12 December 2024 |
| BPCL | Butwal Power Company Limited | 5% | n/a | 5% | 20 December 2024 |
| GBBL | Garima Bikas Bank Limited | 5% | n/a | 5% | 22 December 2024 |
| PCBL | Prime Commercial Bank Ltd. | 5% | n/a | 5% | 28 October 2024 |
| RADHI | Radhi Bidyut Company Ltd | 0.25% | 4.75% | 5% | 13 December 2024 |
| SMJC | Sagarmatha Jalabidhyut Company Limited | 0.25% | 4.75% | 5% | 26 October 2024 |
| HRL | Himalayan Reinsurance Limited | 0.24% | 4.5% | 4.74% | 7 May 2025 |
| CZBIL | Citizens Bank International Limited | 0.21% | 4% | 4.21% | 24 September 2024 |
| SBL | Siddhartha Bank Limited | 4% | n/a | 4% | 9 December 2024 |
| SADBL | Shangrila Development Bank Ltd. | 0.19% | 3.65% | 3.84% | 19 December 2024 |
| AHPC | Arun Valley Hydropower Development Co. Ltd. | 0.157% | 3% | 3.157% | 6 October 2024 |
| NLG | NLG Insurance Company Ltd. | 0.132% | 2.5% | 2.632% | 12 May 2025 |
| SIFC | Shree Investment Finance Co. Ltd. | 0.098% | 1.866% | 1.964% | 5 December 2024 |
| CFCL | Central Finance Co. Ltd. | n/a | n/a | 0 | 30 March 2025 |
| CORBL | Corporate Development Bank Limited | n/a | n/a | 0 | 20 December 2024 |
| GFCL | Goodwill Finance Limited | n/a | n/a | 0 | 22 December 2024 |
| GMFIL | Guheshowori Merchant Bank & Finance Co. Ltd. | n/a | n/a | 0 | 15 December 2024 |
| HBL | Himalayan Bank Limited | n/a | n/a | 0 | 18 December 2024 |
| JBBL | Jyoti Bikas Bank Limited | n/a | n/a | 0 | 15 December 2024 |
| KBL | Kumari Bank Limited | n/a | n/a | 0 | 5 January 2025 |
| MBL | Machhapuchhre Bank Limited | n/a | n/a | 0 | 12 December 2024 |
| MNBBL | Muktinath Bikas Bank Ltd. | n/a | n/a | 0 | 18 December 2024 |
| MPFL | Multipurpose Finance Company Limited | n/a | n/a | 0 | 17 December 2024 |
| NBL | Nepal Bank Limited | n/a | n/a | 0 | 16 January 2025 |
| NFS | Nepal Finance Ltd. | n/a | n/a | 0 | 19 December 2024 |
| NICA | NIC Asia Bank Ltd. | n/a | n/a | 0 | 16 January 2025 |
| NICL | Nepal Insurance Co. Ltd. | n/a | n/a | 0 | 5 May 2024 |
| NIFRA | Nepal Infrastructure Bank Limited | n/a | n/a | 0 | 5 November 2024 |
| NIMB | Nepal Investment Mega Bank Limited | n/a | n/a | 0 | 12 January 2025 |
| NMB | NMB Bank Limited | n/a | n/a | 0 | 9 December 2024 |
| PRVU | Prabhu Bank Limited | n/a | n/a | 0 | 23 December 2024 |
| RLFL | Reliance Finance Ltd. | n/a | n/a | 0 | 14 April 2025 |
Common questions
About 2080-81 dividends.
78 listed companies declared 82 dividends for fiscal year 2080-81 (2023-2024) among the symbols Punji tracks. 59 included a cash component and 51 included bonus shares.
Soaltee Hotel Limited (SHL) declared the largest total for 2080-81 at 36.842% of paid-up value, split 26.842% cash and 10% bonus.
A cash dividend pays rupees into your bank account and is taxed at 5 percent for individuals. Bonus shares issue new shares instead, so your holding grows while the price adjusts down for the extra shares. Both are quoted as a percentage of the paid-up value of the share, not of its market price, which is why a 100 rupee paid-up share paying 10 percent pays 10 rupees rather than 10 percent of what you paid for it.
The book closure date is the cut-off. You must hold the share, settled in your DEMAT, before books close to receive that declaration. Buying on or after the book close date means the previous holder receives it, not you.
Other years
2081-82, 2079-80, 2078-79, 2077-78. All dividends, or read how dividends work in Nepal.
Every declaration on the shares you hold, with the book close date.